![]() |
|
|||||||||||||||||||||||||||
| Single Pump | Double Pump |
| Weight: 188 Grams | Weight: 230 Grams |
| Voltage: 9V-30V | Voltage: 9V-30V |
| Max Flow: 6 L/min. | Max Flow: 10 L/min. |
| Max Pressure: 13 PSI or 26" HG | Max Pressure: 45" HG |
| Max Vacuum: 16" HG | Max Vacuum: 26" HG |
| Mounting Orientation: Any Postition | Mounting Orientation: Any Postition |
| Option: Adjustable Flow | Option: Adjustable Flow |
| Curent: 120 mA @ 12VDC | Curent: 200 mA @ 12VDC |
| Continous Pressure: 4.0 LPM @ 4PSI | Continous Pressure: 6.4 LPM @ 4PSI |
| Operating Pressure: 0-10 PSI | Operating Pressure: 0-14 PSI |
| Operating Temp: -20° to +65° | Operating Temp: -20° to +65° |
SP-S.75 and SP-F.75 / DP-S.75 & DP-F.75
SP-S1 and SP-F1 / DP-S1 & DP-F1
SP-S1.25 and SP-F1.25 / DP-S1.25 & DP-F1.25
SP-S1.5 and SP-F1.5 / DP-S1.5 & DP-F1.5
Note: We are prepared for large quantity purchased orders. We will customize to the vacuum/pressure you need.
WarningThere are no authorized distributors or manufacturers affiliated with us at this time. If you have already bought from someone else, they may not legally serve you in the future. |
![]() Free Flow Tested: Vacuum is equal to the pressure on all pump models. All double pump models can be customized in series and parallel connection to maximize flow rate. |